Gældende prisliste
Vi gør opmærksom på, at prislisten – på grund af råvare, fragt, emballage samt øvrige prisers uforudsigelighed, bliver ændret uden varsel.
Alle priser er ekskl. moms. Hele paller leveresfragtfrit ved landmanden i DK.
Ved en halv palle med 43 stk. 10L dunke eller mindre tillægges fragt.
Bemærk venligst: Priserne på webhoppen er alene gældende i Danmark. Skal varen leveres udenfor Danmarks grænser, opkræves et tillæg for fragt.
Please note: Prices on the webshop is only valid in Denmark. By delivery locations outside Denmark we will charge a surcharge for transportation.
Ring for yderligere information, salg og rådgivning
Jens Erik Pust +45 2880 9086
Rasmus H Greve +45 2880 9087
Jeff Madsen +45 2815 9088
Ivan Brendstrup +45 2712 6986
Karin Fabricius +45 4037 9086
CONTAINER |
||
Prisen er inkl. fragt i DK |
1/1 containter = 1.000 ltr. |
1/2 container = 500 ltr. |
BioMangan 180 NS | 16.000,- / pr. ltr. 16,00 | 8.250,- / pr. ltr. 16,50 |
BioMangan 170 NSP | 17.000,- / pr. ltr. 17,00 | 8.750,- / pr. ltr. 17,50 |
BioCrop OptiXL | 17.000,- / pr. ltr. 17,00 | 8.750,- / pr. ltr. 17,50 |
BioCrop OptiML | 17.000,- / pr. ltr. 17,00 | 8.750,- / pr. ltr. 17,50 |
BioCrop OptiP | 17.500,- / pr. ltr. 17,50 | 9.000,- / pr. ltr. 18,00 |
BioCrop PotatoP | 17.500,- / pr. ltr. 17,50 | 9.000,- / pr. ltr. 18,00 |
BioNutria Bor 150 | 22.500,- / pr. ltr. 22,50 | 11.500,- / pr. ltr. 23,00 |
Bio NS 15-2 bladgødning | 6.750,- / pr. ltr. 6,75 | 3.625,- / pr. ltr. 7,25 |
Bio NS 15-2Carbon | 7.250,- / pr. ltr. 7,25 | 3.875,- / pr. ltr. 7,75 |
Bio NP 5-8 | Dagspris | Dagspris |
Bio NPS 7-8-2 | 10.250,- / pr. ltr. 10,25 | 5.375,- / pr. ltr. 10,75 |
Bio NPBoost | 30.500,- / pr. ltr. 30,50 | 15.500,- / pr. ltr. 31,00 |
BioZink 115 | 26.500,- / pr. ltr. 26,50 | 13.500,- / pr. ltr. 27,00 |
BioKobber 70 | 19.500,- / pr. ltr. 19,50 | 10.000,- / pr. ltr. 20,00 |
BioMagnesium 50 | 6.750,- / pr. ltr. 6,75 | 3.625,- / pr. ltr. 7,25 |
BioKalium 100 | 9.000,- / pr. ltr. 9,00 | 4.750,- / pr. ltr. 9,50 |
BioNutria Jern 75 | 26.500,- / pr. ltr. 26,50 | 13.500,- / pr. ltr. 27,00 |
Bio pH Control | 24.500,- / pr. ltr 24,50 | 12.500,- / pr. ltr 25,00 |
Ammoniumsulfat, 39% opl. | 5.750,- / pr. ltr. 5,75 | 3.125,- / pr. ltr. 6,25 |
Makro gødninger | Kontakt os for pris | Kontakt os for pris |
PALLER |
||
En hel eller halv palle kan sammensættes efter eget ønske. |
||
Leveres i 10 ltr. dunke |
1/1 palle med 87 dunkePris pr. 10 L. dunk inkl. fragt i DK |
1/2 palle med 1-86 dunkePris pr. 10 L. dunk inkl. fragt i DKVed køb under 44 dunke tillægges fragt på kr. 250,- |
BioMangan 180 NS | 195,00 / pr. ltr. 19,5 | 205,00 / pr. ltr. 20,50 |
BioMangan 170 NSP | 205,00 / pr. ltr. 20,50 | 215,00 / pr. ltr. 21,50 |
BioCrop OptiXL | 205,00 / pr. ltr. 20,50 | 215,00 / pr. ltr. 21,50 |
BioCrop OptiML | 205,00 / pr. ltr. 20,50 | 215,00 / pr. ltr. 21,50 |
BioCrop OptiP | 210,00 / pr. ltr. 21,00 | 220,00 / pr. ltr. 22,00 |
BioCrop PotatoP | 210,00 / pr. ltr. 21,00 | 220,00 / pr. ltr. 22,00 |
BioNutria Bor 150 | 260,00 / pr. ltr. 26,00 | 270,00 / pr. ltr. 27,00 |
Bio NS 15-2 bladgødning | Sælges ikke i dunke | Sælges ikke i dunke |
Bio NS 15-2Carbon | Sælges ikke i dunke | Sælges ikke i dunke |
Bio NP 5-8 | Sælges ikke i dunke | Sælges ikke i dunke |
Bio NPS 7-8-2 | Sælges ikke i dunke | Sælges ikke i dunke |
Bio NPBoost | 340,00 / pr. ltr. 34,00 | 350,00 / pr. ltr. 35,00 |
BioZink 115 | 300,00 / pr. ltr. 30,00 | 310,00 / pr. ltr. 31,00 |
BioMolybden 120 | 990,00 / pr. ltr. 99,00 | 1000,00 / pr. ltr. 100,00 |
BioKobber 70 | 230,00 / pr. ltr. 23,00 | 240,00 / pr. ltr. 24,00 |
BioMagnesium 50 | Sælges ikke i dunke | Sælges ikke i dunke |
BioKalium 100 | Sælges ikke i dunke | Sælges ikke i dunke |
BioNutria Jern 75 | 300,00 / pr. ltr. 30,00 | 310,00 / pr. ltr. 31,00 |
BioSelen 5 | 505,00 / pr. ltr. 50,50 | 515,00 / pr. ltr. 51,50 |
BioNutria Cobolt 30 | 985,00 / pr. ltr. 98,50 | 995,00 / pr. ltr. 99,50 |
Bio pH Control | 280,00 / pr. ltr 28,00 | 290,00 / pr. ltr 29,00 |
Ammoniumsulfat, 39% opl. | 92,50 / pr. ltr. 9,25 | 102,50 / pr. ltr. 10,25 |
02.10.2023