Current price list in Euro
All prices are exclusive of VAT. Whole pallets are delivered free of charge to the farmer in Denmark.
For half a pallet with 43 jugs of 10 L or less, freight is charged.
Note: The prices on the online store only apply in Denmark. If the goods are to be delivered outside Denmark, a freight surcharge will be charged.
Call for further information, sales and advice.
Jeff Madsen +45 28 15 90 88
Jonas Lundby. +45 28 25 90 89
Troels Paaske Ingwersen +45 61 46 90 87
Jens Erik Pust +45 28 80 90 86
CONTAINERS |
||
Price in Euro exkl. VAT and Freight |
1/1 containter = 1.000 LPrice in Euro per 1/1 container |
1/2 container = 500 LPrice in Euro per 1/2 container |
BioMangan 180 NS | 2280,- / per L 2,28 | 1170,- / per L 2,34 |
BioMangan 170 NS P | 2480,- / per L 2,48 | 1270,- / per L 2,54 |
BioCrop Opti XL | 2410,- / per L 2,41 | 1240,- / per L 2,48 |
BioCrop Opti ML | 2480,- / per L 2,48 | 1270,- / per L 2,54 |
BioCrop Opti P | 2540,- / per L 2,54 | 1305,- / per L 2,61 |
BioCrop Potato P | 2540,- / per L 2,54 | 1305,- / per L 2,61 |
BioNutria Bor 150 | 2280,- / per L 2,28 | 1170,- / per L 2,34 |
Bio NS 15-2 Foliar fertilizer | 500,- / per L 0,50 | 280,- / per L 0,56 |
Bio NS 15-2 Carbon | 560,- / per L 0,56 | 315,- / per L 0,63 |
Bio NPS 15-2-2 Foliar fertilizer | 560,- / per L 0,56 | 315,- / per L 0,63 |
Bio NPS 15-2-2 Carbon | 630,- / per L 0,63 | 350,- / per L 0,70 |
Bio NP 5-8 | Daily price | Daily price |
Bio NP Boost | 1940,- / per L 1,94 | 1005,- / per L 2,01 |
BioZink 115 | 3480,- / per L 3,48 | 1775,- / per L 3,55 |
BioKobber 70 | 2540,- / per L 2,54 | 1305,- / per L 2,61 |
BioMagnesium 50 | 830,- / per L 0,83 | 450,- / per L 0,90 |
BioKalium 100 | 1130,- / per L 1,13 | 600,- / per L 1,20 |
BioNutria Jern 75 | 3480,- / per L 3,48 | 1775,- / per L 3,55 |
Bio pH Control | 3210,- / per L 3,21 | 1640,- / per L 3,28 |
Bio Ammoniumsulfat, 39% opl. | 700,- / per L 0,70 | 385,- / per L 0,77 |
Makro fertilizers | Contact us for a price | Contact us for a price |
PALLETSThe pallet can be assembled according to your own wishes. All prices are in Euro excl. VAT and Freight. |
||
Delivered in 10-liters jugsPrice in Euro exkl. VAT and Freight
|
1/1 Pallet with 87 jugsPrice in Euro per 10-liters jug |
1/2 Pallet with 1-86 jugsPrice in Euro per 10-liters jug
|
BioMangan 180 NS | 27,30 / per L 2,73 | 28,70 / per L 2,87 |
BioMangan 170 NS P | 24,90 / per L 2,94 | 30,70 / per L 3,07 |
BioCrop Opti XL | 28,70 / per L 2,87 | 30,00 / per L 3,00 |
BioCrop Opti ML | 29,40 / per L 2,94 | 30,70 / per L 3,07 |
BioCrop Opti P | 30,00 / per L 3,00 | 31,40 / per L 3,14 |
BioCrop Potato P | 30,00 / per L 3,00 | 31,40 / per L 3,14 |
BioNutria Bor 150 | 27,30 / per L 2,73 | 28,70 / per L 2,87 |
Bio NS 15-2 Foliar fertilizer | Not sold in jugs | Not sold in jugs |
Bio NS 15-2 Carbon | Not sold in jugs | Not sold in jugs |
Bio NPS 15-2-2 Foliar fertilizer | Not sold in jugs | Not sold in jugs |
Bio NPS 15-2-2 Carbon | Not sold in jugs | Not sold in jugs |
Bio NP 5-8 | Not sold in jugs | Not sold in jugs |
Bio NP Boost | 24,00 / per L 2,40 | 25,30 / per L 2,53 |
BioZink 115 | 39,40 / per L 3,94 | 40,80 / per L 4,08 |
BioMolybden 120 | 132,00 / per L 13,20 | 133,40 / per L 13,34 |
BioKobber 70 | 30,00 / per L 3,00 | 31,40 / per L 3,14 |
BioMagnesium 50 | Not sold in jugs | Not sold in jugs |
BioKalium 100 | Not sold in jugs | Not sold in jugs |
BioSelen 5 | 66,90 / per L 6,69 | 68,30 / per L 6,83 |
BioNutria Jern 75 | 39,40 / per L 3,94 | 40,80 / per L 4,08 |
BioNutria Cobolt 30 | 131,40 / per L 13,14 | 132,70 / per L 13,27 |
Bio pH Control | 36,70 / per L 3,67 | 38,10 / per L 3,81 |
Bio Ammoniumsulfat, 39% opl. | 11,60 / per L 1,16 | 12,90 / per L 1,29 |
30.08.2024