Current price list in Euro
All prices are in EURO excl. VAT. Included freight by road in the EU, excl. Finland. Seafreight not included.
Applicable price list.
Please note that due to raw materials, freight, packaging and the unpredictability of other prices, the price list will be changed without notice.
Call for further information, sales and advice.
Jeff Madsen +45 28 15 90 88
Jonas Lundby. +45 28 25 90 89
Troels Paaske Ingwersen +45 61 46 90 87
Jens Erik Pust +45 28 80 90 86
CONTAINERS |
||
Price in Euro incl. Freight exkl. VAT |
1/1 containter = 1.000 LPrice in Euro per 1/1 container |
1/2 container = 500 LPrice in Euro per 1/2 container |
BioMangan 180 NS | 2750,- / per L 2,75 | 1415,- / per L 2,83 |
BioMangan 170 NS P | 2970,- / per L 2,97 | 1525,- / per L 3,05 |
BioCrop Opti XL | 2900,- / per L 2,90 | 1485,- / per L 2,97 |
BioCrop Opti ML | 2970,- / per L 2,97 | 1525,- / per L 3,05 |
BioCrop Opti P | 3050,- / per L 3,05 | 1560,- / per L 3,12 |
BioCrop Potato P | 3050,- / per L 3,05 | 1560,- / per L 3,12 |
BioNutria Bor 150 | 2750,- / per L 2,75 | 1415,- / per L 2,83 |
Bio NS 15-2 Foliar fertilizer | 800,- / per L 0,80 | 435,- / per L 0,87 |
Bio NS 15-2 Carbon | 870,- / per L 0,87 | 470,- / per L 0,94 |
Bio NPS 15-2-2Foliar fertilizer | 870,- / per L 0,87 | 470,- / per L 1,94 |
Bio NPS 15-2-2 Carbon | 940,- / per L 0,94 | 510,- / per L 1,02 |
Bio NP 5-8 | Daily price | Daily price |
Bio NP Boost | 2380,- / per L 2,38 | 1230,- / per L 2,46 |
BioZinc 115 | 4080,- / per L 4,08 | 2080,- / per L 4,16 |
BioCopper 70 | 3050,- / per L 3,05 | 1560,- / per L 3,12 |
BioMagnesium 50 | 1170,- / per L 1,17 | 620,- / per L 1,24 |
BioPotassium 100 | 1500,- / per L 1,50 | 785,- / per L 1,57 |
BioNutria Jern 75 | 4080,- / per L 4,08 | 2080,- / per L 4,16 |
Bio pH Control | 3790,- / per L 3,79 | 1930,- / per L 3,86 |
Bio Ammoniumsulfat, 39% opl. | 1020,- / per L 1,02 | 545,- / per L 1,09 |
Makro fertilizers | Contact us for a price | Contact us for a price |
PALLETSThe pallet can be assembled according to your own wishes. All prices are in Euro incl. Freight excl. VAT. |
||
Delivered in 10 liter jugsPrice in Euro incl. Freight - exkl. VAT |
1/1 Pallet with 87 jugsPrice in Euro per 10-liters jug |
1/2 Pallet with 1-86 jugsPrice in Euro per 10-liters jug
|
BioMangan 180 NS | 32,60 / per L 3,26 | 34,10 / per L 3,41 |
BioMangan 170 NS P | 34,80 / per L 3,48 | 36,30 / per L 3,63 |
BioCrop Opti XL | 34,10 / per L 3,41 | 35,50 / per L 3,55 |
BioCrop Opti ML | 34,80 / per L 3,48 | 36,30 / per L 3,63 |
BioCrop Opti P | 35,50 / per L 3,55 | 37,00 / per L 3,70 |
BioCrop Potato P | 35,50 / per L 3,55 | 37,00 / per L 3,70 |
BioNutria Bor 150 | 32,60 / per L 3,26 | 34,10 / per L 3,41 |
Bio NS 15-2 Foliar fertilizer | Not sold in jugs | Not sold in jugs |
Bio NS 15-2 Carbon | Not sold in jugs | Not sold in jugs |
Bio NPS 15-2-2 Foliar fertilizer | Not sold in jugs | Not sold in jugs |
Bio NPS 15-2-2 Carbon | Not sold in jugs | Not sold in jugs |
Bio NP 5-8 | Not sold in jugs | Not sold in jugs |
Bio NP Boost | 28,90 / per L 2,89 | 30,40 / per L 3,04 |
BioZinc 115 | 45,90 / per L 4,59 | 47,30 / per L 4,73 |
BioMolybden 120 | 147,70 / per L 14,77 | 149,20 / per L 14,92 |
BioCopper 70 | 35,50 / per L 3,55 | 37,00 / per L 3,70 |
BioMagnesium 50 | Not sold in jugs | Not sold in jugs |
BioPotassium 100 | Not sold in jugs | Not sold in jugs |
BioSelen 5 | 76,10 / per L 7,61 | 77,60 / per L 7,76 |
BioNutria Jern 75 | 45,90 / per L 4,59 | 47,30 / per L 4,73 |
BioNutria Cobolt 30 | 147,00 / per L 14,70 | 148,50 / per L 14,85 |
Bio pH Control | 42,90 / per L 4,29 | 44,40 / per L 4,44 |
Bio Ammoniumsulfat, 39% opl. | 15,20 / per L 1,52 | 16,70 / per L 1,67 |
30.10.2024