BioNutria Price list EURO 11.03.2025
All prices are in EURO. VAT 0 % Intra Community supply. Incl. freight by road in the EU, excl. Finland. Seafreight not included.
Applicable price list. Please note that due to raw materials, freight, packaging and the unpredictability of other prices, the price list will be changed without notice.
CONTAINERS / IBC
Prices in Euros per 1/1 or 1/2 container incl. freight. VAT 0 % Intra Community supply.
| Product | 1/1 container = 1.000 L | 1/2 container = 500 L |
|---|---|---|
| BioMangan 180 NS | € 2,770.00 / per l 2.77 | € 1,550.00 / per l 3.10 |
| BioMangan 170 NSP | € 3,000.00 / per l 3.00 | € 1,660.00 / per l 3.32 |
| BioCrop Opti XL | € 2,920.00 / per l 2.92 | € 1,625.00 / per l 3.25 |
| BioCrop Opti ML | € 3,000.00 / per l 3.00 | € 1,660.00 / per l 3.32 |
| BioCrop Opti P | € 3,070.00 / per l 3.07 | € 1,695.00 / per l 3.39 |
| BioCrop Potato P | € 3,070.00 / per l 3.07 | € 1,695.00 / per l 3.39 |
| BioNutria Boron 150 | € 2,920.00 / per l 2.92 | € 1,625.00 / per l 3.25 |
| Bio NS 15-2 | € 800.00 / per l 0.80 | € 560.00 / per l 1.12 |
| Bio NPS 15-2-2 | € 870.00 / per l 0.87 | € 595.00 / per l 1.19 |
| Bio NS 15-2 Carbon | € 870.00 / per l 0.87 | € 595.00 / per l 1.19 |
| Bio NPS 15-2-2 Carbon | € 950.00 / per l 0.95 | € 635.00 / per l 1.27 |
| Bio NP 5-8 Daily price | ||
| Bio NP Boost | € 2,510.00 / per l 2.51 | € 1,415.00 / per l 2.83 |
| BioZinc 115 | € 4,120.00 / per l 4.12 | € 2,220.00 / per l 4.44 |
| BioCobber 70* | € 3,070.00 / per l 3.07 | € 1,695.00 / per l 3.39 |
| BioMagnesium 50 | € 1,170.00 / per l 1.17 | € 745.00 / per l 1.49 |
| BioPotassium 100 | € 1,510.00 / per l 1.51 | € 915.00 / per l 1.83 |
| BioCalcium | € 1,666.00 / per l 1.66 | € 990.00 / per l 1.98 |
| BioNutria Iron 75 | € 4,120.00 / per l 4.12 | € 2,220.00 / per l 4.44 |
| Bio pH Control | € 3,930.00 / per l 3.93 | € 2,125.00 / per l 4.25 |
| Bio Ammoniumsulfat | € 1,020.00 / per l 1.02 | € 670.00 / per l 1.34 |
PALLETS / JUGS
The pallet can be assembled according to your wishes.
Price in euros per 10-Litre canister including freight. VAT 0 % Intra Community supply.
For purchases below 44 canisters, shipping will be added.
For purchases below 44 canisters, shipping will be added.
| Product | 1/1 Pallet with 87 canisters | 1/2 Pallet with 1-86 canisters |
|---|---|---|
| BioMangan 180 NS - 10 liter jugs | € 33.20 / per l 3.32 | € 36.20 / per l 3.62 |
| BioMangan 170 NSP - 10 liter jugs | € 35.40 / per l 3.54 | € 38.40 / per l 3.84 |
| BioCrop Opti XL - 10 liter jugs | € 34.70 / per l 3.47 | € 37.60 / per l 3.76 |
| BioCrop Opti ML - 10 liter jugs | € 35.40 / per l 3.54 | € 38.40 / per l 3.84 |
| BioCrop Opti P - 10 liter jugs | € 36.20 / per l 3.62 | € 39.10 / per l 3.91 |
| BioCrop Potato P - 10 liter jugs | € 36.20 / per l 3.62 | € 39.10 / per l 3.91 |
| BioNutria Boron 150 - 10 liter jugs | € 34.70 / per l 3.47 | € 37.60 / per l 3.76 |
| Bio NP Boost - 10 liter jugs | € 30.60 / per l 3.06 | € 33.50 / per l 3.35 |
| BioMo 120 - 10 liter jugs | € 149.50 / per l 14.95 | € 152.50 / per l 15.25 |
| BioZinc 115 - 10 liter jugs | € 46.60 / per l 4.66 | € 49.60 / per l 4.96 |
| BioCobber 70* - 10 liter jugs | € 36.20 / per l 3.62 | € 39.10 / per l 3.91 |
| BioCalcium - 10 liter jugs | € 22.00 / per l 2.20 | € 25.00 / per l 2.50 |
| BioNutria Iron 75 - 10 liter jugs | € 46.60 / per l 4.66 | € 49.60 / per l 4.96 |
| Bio pH Control - 10 liter jugs | € 44.80 / per l 4.48 | € 47.70 / per l 4.77 |
| Bio Ammoniumsulfat - 10 liter jugs | € 15.70 / per l 1.57 | € 18.60 / per l 1.86 |
*Dangerous goods by road. ADR freight will be added
Reservations are made for possible typographical errors.
There may be changes in the price due to variations in shipping costs
Reservations are made for possible typographical errors.
There may be changes in the price due to variations in shipping costs
