Scandinavian Way PreStart 80 Kg N/ha
The Scandinavian Way Nordic Prestart is formulated specifically for climate areas characterized by a long growing season, with mild winters and where the temperature often alternates between frost and thaw.
Dosage
Pre start |
BioStart | BioGolf NK 7-0-9 |
BioStar Classic |
BioCalcium | BioVinter | BioGolf Fortify |
Total | Nutrients added |
250 Kg | 200 Kg | 222 Kg | 1.200 Kg | 150 Kg | 600 Kg | 550 Kg | 3.300 Kg | |
32,5 | 18,2 | 15,5 | 20,4 | 3,0 | 10,2 | 80,3 | Total N | |
32,5 | 15,5 | 204 | 3,0 | 10,2 | 62,1 | CO(NH2)2 | ||
18,2 | 18,2 | NH4 | ||||||
NO3 | ||||||||
24,0 | 24,0 | P | ||||||
17,5 | 20,0 | 54,0 | 81,0 | K | ||||
3,4 | 52,5 | 6,8 | 6,5 | 69,2 | S | |||
48,0 | 48,0 | Mg0 | ||||||
16,5 | 16,5 | Ca | ||||||
6,0 | 3,0 | 2,5 | 11,5 | Mn | ||||
0,3 | 1,5 | 1,5 | 3,3 | Cu | ||||
1,9 | 12,0 | 6,0 | 7,5 | 27,4 | Fe | |||
0,24 | 0,24 | Zn | ||||||
1,2 | 1,2 | B | ||||||
0,12 | 0,12 | Mo |
Udbringning
Tidligt forår | 250 kg (200 l) Prestart |
Forår | 200 kg (150 l) BioStart |
Maj | 50 kg (35 l) BioCalcium |
Juni | 50 kg (35 l) BioCalcium |
August | 50 kg (35 l) BioCalcium |
Sæson: (10 udbringninger) | 22 kg (42 l) BioGolf NK 7-0-9 + 120 kg (100 l) BioStar Classic |
Mid/late October | 300 kg (250 l) BioGolf Vinter |
Medio/ultimo oktober | 300 kg (250 l) BioGolf Vinter |
November | 110 kg (100 l) BioGolf Fortify |
December | 110 kg (100 l) BioGolf Fortify |
Januar | 110 kg (100 l) BioGolf Fortify |
Februar | 110 kg (100 l) BioGolf Fortify |
Marts | 110 kg (100 l) BioGolf Fortify |