Scandinavian Way Nordic 100 Kg N/ha
The Scandinavian Way Nordic is formulated specially for climates characterised by a long growth season with cold winters, and dominated by frost and snowcover.
Dosage
| BioStart | BioGolf NK 7-0-9 |
BioStar Classic |
BioCalcium | BioVinter | Total | Nutrients added |
| 200 Kg | 700 Kg | 1.200 Kg | 150 Kg | 600 Kg | 2.850 Kg | |
| 18,2 | 48,6 | 20,4 | 3,0 | 10,2 | 100,4 | Total N |
| 48,6 | 20,4 | 3,0 | 10,2 | 82,6 | CO(NH2)2 | |
| 18,2 | 18,2 | NH4 | ||||
| NO3 | ||||||
| 24,0 | 24,0 | P | ||||
| 63,0 | 54,0 | 117,0 | K | |||
| 3,4 | 52,5 | 6,8 | 62,7 | S | ||
| 48,0 | 48,0 | Mg0 | ||||
| 16,5 | 16,5 | Ca | ||||
| 6,0 | 3,0 | 12,0 | Mn | |||
| 0,3 | 1,5 | 1,7 | Cu | |||
| 12,0 | 6,0 | 18,0 | Fe | |||
| 0,24 | 0,24 | Zn | ||||
| 1,2 | 1,2 | B | ||||
| 0,12 | 0,12 | Mo |
The figures in the table are rounded
Application
| Early spring | 200 kg (150 l) BioStart |
| May | 50 kg (35 l) BioCalcium |
| June | 50 kg (35 l) BioCalcium |
| August | 50 kg (35 l) BioCalcium |
| Season: (10 applications) | 70 kg (59 l) BioGolf NK 7-0-9 + 120 kg (100 l) BioStar Classic |
| Mid/late september | 300 kg (250 l) BioGolf Vinter |
| Mid/late october | 300 kg (250 l) BioGolf Vinter |
